<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Business Directory</title>
	<atom:link href="http://www.businesscorner.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscorner.co.uk</link>
	<description>Internet website directory serving UK businesses</description>
	<lastBuildDate>Thu, 22 Mar 2012 09:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Natural link building and Google Panda 3.3</title>
		<link>http://www.businesscorner.co.uk/natural-link-building-and-google-panda-3-3/</link>
		<comments>http://www.businesscorner.co.uk/natural-link-building-and-google-panda-3-3/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=424</guid>
		<description><![CDATA[Google has officially announced a change in how they evaluate links: &#8220;We have changed the way in which we evaluate links; in particular, we are turning off a method of link analysis that we used for several years.&#8221; I think it has to do with anchor texts. Let&#8217;s take the following example: You add a [...]]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/natural-link-building-and-google-panda-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[REVIEW] Five reasons to avoid Godaddy</title>
		<link>http://www.businesscorner.co.uk/review-five-reasons-to-avoid-godaddy/</link>
		<comments>http://www.businesscorner.co.uk/review-five-reasons-to-avoid-godaddy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[godaddy]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=414</guid>
		<description><![CDATA[Spammy offers &#8211; You cannot simply register a domain without saying &#8220;No, thanks&#8221; to 100 other offers of hosting, certificates and many other things which you don&#8217;t need. Complicated site &#8211; Site si full of special offers and ads, but when you want to manage your services you just get lost. Payments policy &#8211; It [...]]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/review-five-reasons-to-avoid-godaddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Top 5 Paid Web Directories</title>
		<link>http://www.businesscorner.co.uk/2012-top-5-paid-web-directories/</link>
		<comments>http://www.businesscorner.co.uk/2012-top-5-paid-web-directories/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[five]]></category>
		<category><![CDATA[web directory]]></category>
		<category><![CDATA[paid directories]]></category>
		<category><![CDATA[top web directory]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=404</guid>
		<description><![CDATA[Abilogic &#8211; business web directory started in 2004 Busybits &#8211; started in 2005, very simple and clean Joeant &#8211; has a $39.99 non-refundable fee Ezilon &#8211; uses regional sub-directories each with it&#8217;s own sub-domain Red Tree &#8211; unique design, a must see If you need more, check this updated list.]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/2012-top-5-paid-web-directories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top five richest nations of the world</title>
		<link>http://www.businesscorner.co.uk/top-five-richest-nations-of-the-world/</link>
		<comments>http://www.businesscorner.co.uk/top-five-richest-nations-of-the-world/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[five]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=384</guid>
		<description><![CDATA[Here is a quick top 5 richest nations in terms of financial assets: Switzerland &#8211; $285,000 per capita USA &#8211; $154,000 per capita Japan &#8211; $153,000 per capita Denmark &#8211; $147,000 per capita Netherlands &#8211; $144,000 per capita]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/top-five-richest-nations-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 most sold cars</title>
		<link>http://www.businesscorner.co.uk/top-5-most-sold-cars/</link>
		<comments>http://www.businesscorner.co.uk/top-5-most-sold-cars/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[five]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[top sales]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=386</guid>
		<description><![CDATA[Toyota Corolla &#8211; over 36 millions of units Volkswagen Golf &#8211; 27 mil. Volkswagen Beetle &#8211; 22,5 mil. Ford Escort &#8211; 20 mil. Opel Corsa &#8211; 18 mil. Next in the list are: Honda Civic, Nissan Almera, Honda Accord, Ford Model T, Volkswagen Passat.]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/top-5-most-sold-cars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[FIXED] Pagerank queries no longer working</title>
		<link>http://www.businesscorner.co.uk/fixed-pagerank-queries-no-longer-working/</link>
		<comments>http://www.businesscorner.co.uk/fixed-pagerank-queries-no-longer-working/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quick tips]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=392</guid>
		<description><![CDATA[All of a sudden, pagerank for every site is N/A or -1. Don&#8217;t panic! It seems like google did a small change in the query string. To make things work again just edit your script and replace &#8220;/search?client=navclient-auto&#8221; with &#8220;/tbr?client=navclient-auto&#8221; . If you are using Google Toolbar, get the latest version. Also some scripts contain [...]]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/fixed-pagerank-queries-no-longer-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>five free text tools</title>
		<link>http://www.businesscorner.co.uk/five-free-text-tools/</link>
		<comments>http://www.businesscorner.co.uk/five-free-text-tools/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[five]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=380</guid>
		<description><![CDATA[typester.org &#8211; compare and test fonts wordcounttools.com &#8211; count the number of words in a text namesbrowser.com &#8211; generate random names spellcheck.net &#8211; spell checker translate.google.com &#8211; translate words, websites, documents]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/five-free-text-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons why Norway is not in EU</title>
		<link>http://www.businesscorner.co.uk/5-reasons-why-norway-is-not-in-eu/</link>
		<comments>http://www.businesscorner.co.uk/5-reasons-why-norway-is-not-in-eu/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://64.191.11.225/?p=16</guid>
		<description><![CDATA[Norwegians rejected membership by popular referendum twice Norway has the highest GDP (gross domestic product) per capita (excluding small states like Luxembourg) EU reduces Norwegian property rights to the fishing resources European Union will represent unnecessary bureaucratisation European Union will weaken Norwegian farming]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/5-reasons-why-norway-is-not-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertise on Business Directory Blog</title>
		<link>http://www.businesscorner.co.uk/advertise-on-business-directory/</link>
		<comments>http://www.businesscorner.co.uk/advertise-on-business-directory/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 07:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business directory]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=364</guid>
		<description><![CDATA[Starting today, you can advertise your banners on http://businesscorner.co.uk in the right sidebar. Contact us for if you are interested.]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/advertise-on-business-directory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>disable IPv6 in curl and PHP</title>
		<link>http://www.businesscorner.co.uk/disable-ipv6-in-curl-and-php/</link>
		<comments>http://www.businesscorner.co.uk/disable-ipv6-in-curl-and-php/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 06:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quick tips]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=357</guid>
		<description><![CDATA[Many servers have IPv6 enabled but it&#8217;s not routed and it doesn&#8217;t actually work. This turns into a major issue when you are trying to access a site which is IPv6 ready. By default, curl will try to connect via IPv6 and will timeout. Via IPv4 it could work just fine, only if you add [...]]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/disable-ipv6-in-curl-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPMU change default blogroll links</title>
		<link>http://www.businesscorner.co.uk/wpmu-change-default-blogroll-links/</link>
		<comments>http://www.businesscorner.co.uk/wpmu-change-default-blogroll-links/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quick tips]]></category>
		<category><![CDATA[blogroll]]></category>
		<category><![CDATA[wpmu]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=345</guid>
		<description><![CDATA[If you want to change the default blogroll links for new WPMU blogs, go to file wp-admin/includes/upgrade.php and edit the following: // Now drop in some default links $default_links = array(); $default_links[] = array( &#8216;link_url&#8217; => &#8216;http://codex.wordpress.org/&#8217;, &#8216;link_name&#8217; => &#8216;Documentation&#8217;, &#8216;link_rss&#8217; => &#8221;, &#8216;link_notes&#8217; => &#8221;); [...]]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/wpmu-change-default-blogroll-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Linux tips you probably didn&#8217;t know about</title>
		<link>http://www.businesscorner.co.uk/five-linux-tips-you-probably-didnt-know-about/</link>
		<comments>http://www.businesscorner.co.uk/five-linux-tips-you-probably-didnt-know-about/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[five]]></category>
		<category><![CDATA[quick tips]]></category>
		<category><![CDATA[chattr]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[shred]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=324</guid>
		<description><![CDATA[Whenever you are using dd on huge files/drives, you can see the stats if you send USR1 signal to dd process. &#160; When you want to protect a file from accidental delete, or from applications(like rsync and ftp) which delete files no matter what chmod you have, use chattr. Example: chattr +i &#60;filename&#62; &#160; You [...]]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/five-linux-tips-you-probably-didnt-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JTLnet dedicated server review</title>
		<link>http://www.businesscorner.co.uk/jtlnet-dedicated-server-review/</link>
		<comments>http://www.businesscorner.co.uk/jtlnet-dedicated-server-review/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=267</guid>
		<description><![CDATA[I have used JTLnet for several years. The price is in the middle range, not too expensive, not to cheap either. Support response time is generally quick and they are helpful. I had very good uptime. The speed was not so good, but acceptable. The upstream to Europe was only around 500 KB/s. The only [...]]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/jtlnet-dedicated-server-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top five most popular mobile phones</title>
		<link>http://www.businesscorner.co.uk/top-five-most-popular-mobile-phones/</link>
		<comments>http://www.businesscorner.co.uk/top-five-most-popular-mobile-phones/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 10:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[five]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=335</guid>
		<description><![CDATA[Nokia 1100 = 250+ millions sold Nokia 3210 = 160+ millions sold Motorola RAZR V3 = 130+ millions sold Nokia 3310 = 126+ millions sold IPhone 3GS = 30+ millions sold]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/top-five-most-popular-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal error: Cannot redeclare date_add() in /include/functions.php on line 2160</title>
		<link>http://www.businesscorner.co.uk/fatal-error-cannot-redeclare-date_add-in-includefunctions-php-on-line-2160/</link>
		<comments>http://www.businesscorner.co.uk/fatal-error-cannot-redeclare-date_add-in-includefunctions-php-on-line-2160/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quick tips]]></category>
		<category><![CDATA[date_add]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[phpld]]></category>

		<guid isPermaLink="false">http://www.businesscorner.co.uk/?p=316</guid>
		<description><![CDATA[PHP Link Directory (phpLD) Fatal error: Cannot redeclare date_add() in /include/functions.php on line 2160 You are getting this error because function date_add() was introduced into newer versions of PHP. A quick fix is to replace date_add from include/functions.php with date_add2, there should be only 2 occurrences: function date_add($timestamp, $months) return date_add($start, $units * $mul);]]></description>
		<wfw:commentRss>http://www.businesscorner.co.uk/fatal-error-cannot-redeclare-date_add-in-includefunctions-php-on-line-2160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

